
Property Attributes
- MLS#353177
- TypeSingle Family
- CountyCAMERON
- CitySouth Padre Island
- AreaSouth Padre Island
- NeighborhoodFiesta Isles
- Zip78595
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 15584
- Price$ 1,800,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3665
- Lot Size8,580 SqFt
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Summer is year round in this coastal gem. Walking distance from the beach and bay, this immaculate home is perfect as a summer home on sunny South Padre Island. Whether main residence, summer home or investment property everyone will enjoy the attitude and personality of the home. Impress your guest with its Gulf of Mexico view in third floor veranda, cantera details throughout the whole home, rustic spiral staircase, fun feathered ceiling fans, amazing view of the beach, private swimming pool and separate guest home. Perfect for all occasions or just a relaxing getaway. Call now to schedule your personal tour.
Elementary School | Middle School | High School |
---|---|---|
Derry Elementary School | Garriga Middle School | Port Isabel H.S. |
Price History | |
---|---|
3/25/2021 | Listed $1,500,000 |
General Features
Appliances | Electric Water Heater, Refrigerator, Stove/Range-Electric Smooth |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | South Padre Island |
Community Features | None |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
County | Cameron |
Directions | Head North on Parde Blvd, East on Palmetto Dr, then North on Gulf Blvd. Home will be third home on the West Side of the Street. |
Elementary School | Derry |
Elementary School District | Port Isabel ISD |
Energy Efficient | None |
Exterior Features | Manual Gate, Other |
Garage Y/N | No |
Golf Cart | No |
High School | Port Isabel H.S. |
High School District | Port Isabel ISD |
Interior Features | Countertops (Granite), Ceiling Fan(s), Crown/Cove Molding, Microwave |
Lot Size Square Feet | 8580 |
Middle/Junior High School | Garriga |
Middle/Junior School District | Port Isabel ISD |
Pool Features | In Ground |
Possession | Closing and Funding |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Clay Tile |
Sewer | City Sewer |
Standard Status | Active |
Status | Active |
Street Name | Gulf |
Subdivision Name | Fiesta Isles |
Tax Annual Amount | 15584 |
Tax Year | 2018 |
Waterfront Features | Gulfside |
Year Built | 1982 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Flooring | Tile |
Full Baths | 4 |
Laundry Features | Laundry Area |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Roommasterbedroomfeatures | Bidet, Double Vanity |
Street Suffix | Boulevard |
Total Baths | 4 |
Total Bedrooms | 6 |
Window Features | Window Coverings (Other) |
Exterior Features
Living Area | 3665 |
---|---|
Building Area Total | 3665 |
Fencing | Other |
Foundation Details | Pilings |
Lot Features | Curb & Gutters, Sidewalks |
Lot Size Acres | 0.19697 |
Lot Size Area | 8580 |
Lot Size Units | Square Feet |
Parking Features | No Carport, No Garage |
Pool YN | Yes |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool